Insurance companies in Côte d’Ivoire: 2021 ranking
December 07, 2022
Non-life insurance companies in Côte d’Ivoire
In thousands| Non-life insurers | 2021 turnover | 2020-2021 evolution (1) | 2021 shares | |
|---|---|---|---|---|
| FCFA | USD | |||
| SANLAM | 56 660 478 | 98 023 | 7.83% | 21.81% |
| ALLIANZ | 29 550 742 | 51 123 | 9.25% | 11.37% |
| AXA | 24 313 127 | 42 062 | 8.60% | 9.36% |
| NSIA | 24 191 564 | 41 851 | 11.75% | 9.31% |
| SUNU | 22 612 809 | 39 120 | 3.75% | 8.70% |
| ATLANTIQUE | 19 541 200 | 33 806 | 8.06% | 7.52% |
| GNA | 13 630 020 | 23 580 | 132.79% | 5.25% |
| SIDAM | 10 727 397 | 18 558 | -13.70% | 4.13% |
| COMAR | 9 302 486 | 16 093 | 10.78% | 3.58% |
| AMSA | 7 729 934 | 13 373 | 49.38% | 2.98% |
| MATCA | 6 914 761 | 11 962 | 9.70% | 2.66% |
| ACTIVA | 5 661 633 | 9 795 | 125.99% | 2.18% |
| SERENITY | 5 506 573 | 9 526 | -11.98% | 2.12% |
| ATLANTA | 4 730 079 | 8 183 | 50.75% | 1.82% |
| SONAM | 3 713 116 | 6 424 | 9.06% | 1.43% |
| 2ACI | 3 596 270 | 6 221 | -19.77% | 1.38% |
| WAFA | 3 413 126 | 5 905 | -15.42% | 1.31% |
| SAAR | 3 360 991 | 5 815 | 11.52% | 1.29% |
| SMA BTP | 3 329 854 | 5 761 | 138.16% | 1.28% |
| LA LOYALE | 1 362 032 | 2 356 | -39.05% | 0.52% |
| ATLAS | - | - | - | - |
| Total non vie | 259 848 192 | 449 537 | 11.16% | 100% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2021 : 1 FCFA = 0.00173 USD ; as at 31/12/2020 : 1 FCFA = 0.00187 USD
Life insurance companies in Côte d’Ivoire
In thousands| Life insurers | 2021 turnover | 2020-2021 evolution (1) | 2021 shares | |
|---|---|---|---|---|
| FCFA | USD | |||
| SUNU VIE | 60 683 518 | 104 983 | 10.30% | 29.48% |
| NSIA VIE | 41 106 984 | 71 115 | 17.26% | 19.97% |
| ALLIANZ VIE | 30 408 267 | 52 606 | 10.06% | 14.77% |
| SANLAM VIE | 26 802 515 | 46 368 | 2.69% | 13.02% |
| WAFA VIE | 14 237 867 | 24 632 | 43.09% | 6.92% |
| PRUDENTIAL BELIFE | 12 921 826 | 22 355 | 17.46% | 6.28% |
| ATLANTIQUE VIE | 8 571 007 | 14 828 | 1.22% | 4.16% |
| LA LOYALE VIE | 8 312 319 | 14 380 | 12.48% | 4.04% |
| LEADWAY VIE | 2 175 357 | 3 763 | 81.81% | 1.05% |
| SAAR VIE | 633 909 | 1 097 | 1.80% | 0.31% |
| Total vie | 205 853 569 | 356 127 | 12.84% | 100% |
(1) Growth rate in local currency
Exchange rate as at 31/12/2021 : 1 FCFA = 0.00173 USD ; as at 31/12/2020 : 1 FCFA = 0.00187 USD
