| Rank | Companies | Country | AM Best | Standard & Poor’s | ||
|---|---|---|---|---|---|---|
| Rating | Outlook | Rating | Outlook | |||
| 1 | Munich Re | Germany | A+ | Stable | AA- | Stable |
| 2 | Swiss Re | Switzerland | A+ | Stable | AA- | Negative |
| 3 | Hannover Re | Germany | A+ | Stable | AA- | Stable |
| 4 | Canada Life Re | Canada | A+ | Stable | AA | Stable |
| 5 | Berkshire Hathaway | United States | A++ | Stable | AA | Stable |
| 6 | SCOR | France | A | Stable | A+ | Stable |
| 7 | Lloyd's | United Kingdom | A | Stable | A+ | Stable |
| 8 | China Re | China | A+ | Stable | A | Stable |
| 9 | Reinsurance Group of America | United States | A+ | Stable | AA- | Stable |
| 10 | Everest Re Group | Bermuda | A+ | Stable | A+ | Stable |
| 11 | Renaissance Re | Bermuda | A+ | Stable | A+ | Stable |
| 12 | PartnerRe | Bermuda | A+ | Stable | A+ | Stable |
| 13 | Mapfre Re | Spain | A | Stable | A+ | Stable |
| 14 | Korean Re | South Korea | A | Stable | A | Stable |
| 15 | Arch Capital | Bermuda | A+ | Stable | A+ | Stable |
| 16 | Allianz SE Reinsurance | Germany | A+ | Stable | AA | Stable |
| 17 | TransRe | United States | A++ | Stable | AA+ | Stable |
| 18 | MS&AD Ins. Group | Japan | A+ | Stable | A+ | Stable |
| 19 | GIC India | India | B++ | Negative | - | - |
| 20 | Liberty Mutual | United States | A | Stable | A | Negative |
| 21 | Sompo International | Bermuda | A+ | Stable | A+ | Stable |
| 22 | Odyssey Re | United States | A+ | Stable | A | Stable |
| 23 | R+V Versicherung AG | Germany | - | - | A+ | Stable |
| 24 | Generali | Italy | A | Stable | - | - |
| 25 | Validus Re | Bermuda | A | Under review | A+ | Negative |
| 26 | Pacific Life Corp | United States | A+ | Stable | AA- | Stable |
| 27 | Axis Capital | Bermuda | A | Stable | A+ | Stable |
| 28 | The Toa Re | Japan | A | Stable | A | Stable |
| 29 | Peak Re | Hong Kong | A- | Negative | - | - |
| 30 | Taiping Re | Hong Kong | A | Stable | A | Negative |
| 31 | Caisse Centrale de Réassurance | France | A+ | Stable | AA | Negative |
| 32 | AXA XL Re | Bermuda | A+ | Stable | AA- | Stable |
| 33 | Qianhai Re | China | A- | Stable | - | - |
| 34 | Aspen Insurance | Bermuda | A- | Stable | A- | Stable |
| 35 | Starr Insurance & Reinsurance | Bermuda | A | Stable | - | - |
| 36 | QBE Insurance Group | Australia | A | Stable | A+ | Stable |
| 37 | Deutsche Rückversicherung | Germany | - | - | A+ | Stable |
| 38 | American Agricultural Ins. | United States | A | Stable | - | - |
| 39 | SiriusPoint | Bermuda | A- | Stable | A- | Negative |
| 40 | Allied World Assurance | Bermuda | A | Stable | A | Stable |
| 41 | IRB - Brasil Resseguros | Brazil | A- | Negative | brAA+ | Negative |
| 42 | Convex Re | Bermuda | A | Stable | A- | Stable |
| 43 | W.R. Berkley Cor. | United States | A+ | Stable | A+ | Stable |
| 44 | Markel Corp | United States | A | Stable | A | Stable |
| 45 | PICC Re. Co | China | A- | Stable | A- | Stable |
| 46 | Hamilton Re | Bermuda | A- | Positive | - | - |
| 47 | Chubb Tempest Re | Bermuda | A++ | Stable | AA | Stable |
| 48 | Hiscox | Bermuda | A | Stable | A | Stable |
| 49 | Somers Re | Bermuda | A- | Stable | - | - |
| 50 | Brit Limited | United Kingdom | A | Stable | A+ | Stable |
NR : Not rated
Source : AM Best et S&P
Read also | Top 50 global reinsurers
