European non-life insurance market in 2021: turnover by country
November 23, 2022
En millions USD
| Country | Turnover | 2020-2021 evolution | 2021 shares | |
|---|---|---|---|---|
| 2021 | 2020 | |||
| Germany | 165 818 | 153 613 | 7.95% | 21.01% |
| United Kingdom | 114 858 | 103 028 | 11.48% | 14.55% |
| France | 110 935 | 101 535 | 9.26% | 14.06% |
| Netherlands | 78 872 | 74 084 | 6.46% | 9.99% |
| Italy | 46 480 | 43 362 | 7.19% | 5.89% |
| Spain | 45 547 | 42 293 | 7.69% | 5.77% |
| Swiss | 32 737 | 30 859 | 6.09% | 4.15% |
| Belgium | 24 588 | 22 881 | 7.46% | 3.12% |
| Russia | 16 169 | 15 352 | 5.32% | 2.05% |
| Austria | 15 724 | 14 434 | 8.94% | 1.99% |
| Top 10 | 651 728 | 601 441 | 8,36% | 82,59% |
| Luxembourg | 15 516 | 13 018 | 19.19% | 1.97% |
| Poland | 13 171 | 11 891 | 10.76% | 1.67% |
| Sweden | 11 674 | 10 356 | 12.73% | 1.48% |
| Danmark | 11 370 | 10 321 | 10.16% | 1.44% |
| Norway | 10 713 | 9 107 | 17.63% | 1.36% |
| Ireland | 9 437 | 8 815 | 7.06% | 1.20% |
| Portugal | 6 690 | 6 125 | 9.22% | 0.85% |
| Czech | 5 900 | 5 004 | 17.91% | 0.75% |
| Finland | 5 700 | 5 249 | 8.59% | 0.72% |
| Liechtenstein | 3 978 | 3 390 | 17.35% | 0.50% |
| Malta | 2 744 | 2 581 | 6.32% | 0.35% |
| Greece | 2 675 | 2 572 | 4.00% | 0.34% |
| Romania | 2 570 | 2 230 | 15.25% | 0.33% |
| Hungary | 2 373 | 2 160 | 9.86% | 0.30% |
| Ukraine | 1 697 | 1 490 | 13.89% | 0.21% |
| Bulgaria | 1 633 | 1 455 | 12.23% | 0.21% |
| Slovenia | 1 580 | 1 594 | -0.88% | 0.20% |
| Croatia | 1 387 | 1 183 | 17.24% | 0.17% |
| Slovakia | 1 160 | 1 244 | -6.75% | 0.15% |
| Serbia | 952 | 829 | 14.84% | 0.12% |
| Total | 764 648 | 702 055 | 8.92% | 96.90% |
| Rest of the market | 24 463 | 22 715 | 7.70% | 3.10% |
| Total region | 789 111 | 724 770 | 8.88% | 100.00% |
Read also | European insurance market
