England vs. Belgium third-place match : the players' insurable value
July 13, 2018
Insurable value of the players of England
| Player | Post | Age | Current Club | Insurable value in millions USD |
|---|---|---|---|---|
| Jordan Pickford | Goalkeeper | 24 | Everton | 35.21 |
| Kyle Walker | Defender | 28 | Manchester City | 58.68 |
| John Stones | Defender | 24 | Manchester City | 58.68 |
| Harry Maguire | Defender | 25 | Leicester | 29.34 |
| Kieran Trippier | Defender | 27 | Tottenham | 23.47 |
| Jordan Henderson | Midfielder | 28 | Liverpool | 29.34 |
| Ashley Young | Midfielder | 33 | Manchester United | 8.22 |
| Dele Alli | Midfielder | 22 | Tottenham | 117.36 |
| Jesse Lingard | Midfielder | 25 | Manchester United | 41.08 |
| Raheem Sterling | Midfielder | 23 | Manchester City | 105.62 |
| Harry Kane | Midfielder | 24 | Tottenham | 176.04 |
| Total of the eleven players | 683.04 | |||
| Total of the team | 1 540 | |||
Insurable value of the players of Belgium
| Player | Post | Age | Current Club | Insurable value in millions USD |
|---|---|---|---|---|
| Thibaut Courtois | Goalkeeper | 26 | Chelsea | 70.42 |
| Nacer Chadli | Midfielder | 28 | West Bromwich Albion | 11.74 |
| Toby Aderweireld | Defender | 29 | Tottenham | 46.94 |
| Vincent Kompany | Defender | 32 | Manchester City | 11.74 |
| Jan Vertonchen | Defender | 31 | Tottenham | 37.56 |
| Axel Witsel | Midfielder | 29 | Tianjin Quanjian | 21.12 |
| Mousa Dembélé | Midfielder | 31 | Tottenham | 21.12 |
| Marouane Fellaini | Midfielder | 30 | Manchester United | 14.08 |
| Kevin De Bruyne | Midfielder | 27 | Manchester City | 176.04 |
| Romelu Lukaku | Striker | 25 | Manchester United | 105.62 |
| Eden Hazard | Striker | 27 | Chelsea | 129.10 |
| Total of the eleven players | 645.49 | |||
| Total of the team | 1 360 | |||
