![]() | DATE OF CREATION: 2020, Bermuda |
| CLASS OF BUSINESS: Life and non life | |
| UNDERWRITING ZONE: Worldwide | |
| REGIONAL STRUCTURES: 4 regional structures and presence in Europe, Americas and Asia |
AXA XL Re : contact
| Contact: O’Hara House One Bermudiana Road Hamilton, HM 08, Bermuda |
| Tel: +1 441 294 7290 |
| Email: carol.parker-trott@axaxl.com |
| Website: www.axaxl.com |
AXA XL Re : rating
| Agency | Rating | Outlook |
| A.M Best | A+ | Stable |
| Standard & Poor’s | AA- | Stable |
AXA XL Re : main indicators
in thousands USD| 2020 | 2021 | |
| Turnover | NA | 4 297 000 |
| Shareholder’s equity | 2 034 000 | 3 025 000 |
| Net result | NA | -144 000 |
AXA XL Re : turnover 2021 by class of business
in thousands USD| Premiums | In % | |
| Casualty | 1 467 000 | 34.14% |
| Property | 1 366 000 | 31.79% |
| Other risks | 1 450 000 | 33.74% |
| Total non life | 4 283 000 | 99.67% |
| Life | 14 000 | 0.33% |
| Grand total | 4 297 000 | 100% |
AXA XL Re : capital and shareholding
| Shareholders | In % | Share capital(1) |
| AXA Group | 100% | 3 261 000 000 |
AXA XL Re : technical ratios(2)
| 2020 | 2021 | |
| Gross loss ratio | 80.5% | 72.6% |
| Management expenses ratio | 30.5% | 31.2% |
| Combined ratio | 111.0% | 103.8% |
AXA XL Re : management
| Antoine Gosset-Grainville | Chairman AXA Group |
| Scott Gunter | Chief executive officer |
| Nancy Bewlay | Chief executive officer, reinsurance |
| Rainer Schoellhammer | Chief financial officer |
| Matthieu Caillat | Chief operations officer |
| Noel Richardson | Chief risk officer |
NA : not available
(1) Including share premium
(2) Source : AM Best
Source: AXA XL Re
