The insurance aggregator Lelynx.fr has released the list of cars ranked according to the cost of third-party liability insurance in 2023. Premiums vary depending on the car's make, model, date of manufacture and fiscal horsepower.
Top 10 most expensive cars to insure in 2023
| Ranking | Make | Brand origin | Average premium per year | |
|---|---|---|---|---|
| EUR | USD | |||
| 1 | Bentley | United Kingdom | 1 510 | 1 646 |
| 2 | Buick | United States | 1 250 | 1 363 |
| 3 | Maserati | Italy | 1 201 | 1 309 |
| 4 | Umm | Portugal | 1 123 | 1 224 |
| 5 | Porsche | Germany | 950 | 1 036 |
| 6 | Cupra | Spain | 889 | 969 |
| 7 | Audi | Germany | 826 | 900 |
| 8 | BMW | Germany | 817 | 891 |
| 9 | Tesla | United States | 815 | 888 |
| 10 | Infiniti | Japan | 798 | 870 |
Top 10 cheapest cars to insure in 2023
| Ranking | Make | Brand origin | Average premium per year | |
|---|---|---|---|---|
| EUR | USD | |||
| 1 | Dacia | Romania | 484 | 528 |
| 2 | Rover | United Kingdom | 490 | 534 |
| 3 | SAAB | Sweden | 491 | 535 |
| 4 | Chrysler | United States | 493 | 537 |
| 5 | Lancia | Italy | 518 | 565 |
| 6 | Mitsubishi | Japan | 534 | 582 |
| 7 | Lotus | United Kingdom | 546 | 595 |
| 8 | Suzuki | Japan | 552 | 602 |
| 9 | Chevrolet | United States | 553 | 603 |
| 10 | Honda | Japan | 560 | 610 |
